Gendre 2008 Optical Rising in early afterglow
主要内容:
multi-component emission
精彩摘抄:
文章信息:
· Find Similar Abstracts (with default settings below) - · arXiv e-print (arXiv:0810.0406)
- · References in the Article
- · Also-Read Articles (Reads History)
- ·
- · Translate This Page
Title: | Rising optical afterglows seen by TAROT | |
Authors: | Gendre, Bruce; Atteia, Jean-Luc; Boer, Michel; Corsi, Alessandra; Galli, Alessandra; Klotz, Alain; Pelangeon, Alexandre; Piro, Luigi; Cutini, Sara; Preger, Barbara; Stratta, Giulia | |
Affiliation: | AA(Laboratoire d'Astrophysique de Marseille),AB(LATT, CNRS),AC(Observatoire de Haute Provence),AD(INAF-IASF-Rome),AE(IASF - Roma, INAF),AF(CESR),AG(LATT, Universite de Toulouse, CNRS),AH(IASF/INAF - CNR),AI(ASDC),AJ(ASDC),AK(ASDC) | |
Publication: | 37th COSPAR Scientific Assembly. Held 13-20 July 2008, in Montréal, Canada., p.997 | |
Publication Date: | 00/2008 | |
Origin: | ADS | |
Comment: | Symposium E, session 18 (oral). Paper number: E18-0037-08 | |
Bibliographic Code: | 2008cosp...37..997G |
Abstract
we present the multi-wavelength observations of GRB 060904B, 070420, 071010A and 080210. These events present a rising part within their optical light curves lasting a few hundred of seconds. In one case (GRB 060904B), a flare occurs at similar time in the X-ray band, while in the other cases the X-ray light curves appear smooth during the optical rise. We investigate the possible nature of this behavior and conclude that a multi-component emission is mandatory to explain the optical afterglow.Bibtex entry for this abstract Preferred format for this abstract (see Preferences)
没有评论:
发表评论