Götz, D. 2009 中法合作的伽玛暴卫星SVOM
主要内容:
预计2013年上天.
SVOM (Space-based multi-band astronomical Variable Object Monitor)
ECLAIRs , 4–250 keV energy range
XIAO, soft X-ray
the VT, visible telescope
and the GRM units: 50 keV-5 MeV
精彩摘抄:
文章信息:
· Find Similar Abstracts (with default settings below) - · Electronic On-line Article (HTML)
- · arXiv e-print (arXiv:0906.4195)
- · Table of Contents
- · References in the Article
- · Also-Read Articles (Reads History)
- ·
- · Translate This Page
Title: | SVOM: a new mission for Gamma-Ray Burst Studies | |
Authors: | Götz, D.; Paul, J.; Basa, S.; Wei, J.; Zhang, S. N.; Atteia, J.-L.; Barret, D.; Cordier, B.; Claret, A.; Deng, J.; Fan, X.; Hu, J. Y.; Huang, M.; Mandrou, P.; Mereghetti, S.; Qiu, Y.; Wu, B. | |
Affiliation: | AA(CEA Saclay-DSM/Irfu/Service d'Astrophysique-Orme des Merisiers, F-91191, Gif-sur-Yvette, France), AB(CEA Saclay-DSM/Irfu/Service d'Astrophysique-Orme des Merisiers, F-91191, Gif-sur-Yvette, France; Astroparticules et Cosmologie (APC)-10, rue Alice Domon et Léonie Duquet, F-75205, Paris Cedex 13, France), AC(Laboratoire d'Astrophysique de Marseille/CNRS/Université de Provence, Technopole de l'Etoile, 38 rue Frederic Joliot-Curie, 13388 Marseille Cedex 13, France), AD(National Astronomical Observatories, Chinese Academy of Sciences, 20A Datun Road, Chaoyang District, Beijing 100012, China), AE(Department of Physics and Center for Astrophysics, Tsinghua University, Beijing 100084, China), AF(Laboratoire d'Astrophysique de Toulouse-Tarbes, Université de Toulouse, CNRS, 14 Av. Edouard Belin, 31400 Toulouse, France), AG(Centre d'Etude Spatiale des Rayonnements, Université de Toulouse, Centre Nationale de la Recherche Scientifique, 9 avenue du Colonel Roche, 31028 Toulouse Cedex 04, France), AH(CEA Saclay-DSM/Irfu/Service d'Astrophysique-Orme des Merisiers, F-91191, Gif-sur-Yvette, France), AI(CEA Saclay-DSM/Irfu/Service d'Astrophysique-Orme des Merisiers, F-91191, Gif-sur-Yvette, France), AJ(National Astronomical Observatories, Chinese Academy of Sciences, 20A Datun Road, Chaoyang District, Beijing 100012, China), AK(Xi'an Institute of Optics and Precision Mechanics, Chinese Academy of Sciences, 17 Xinxi Road, Xi'an, China), AL(National Astronomical Observatories, Chinese Academy of Sciences, 20A Datun Road, Chaoyang District, Beijing 100012, China), AM(National Astronomical Observatories, Chinese Academy of Sciences, 20A Datun Road, Chaoyang District, Beijing 100012, China), AN(Centre d'Etude Spatiale des Rayonnements, Université de Toulouse, Centre Nationale de la Recherche Scientifique, 9 avenue du Colonel Roche, 31028 Toulouse Cedex 04, France), AO(INAF-Istituto di Astrofisica Spaziale e Fisica cosmica (IASF), Via Bassini 23, I-20133, Milano, Italy), AP(National Astronomical Observatories, Chinese Academy of Sciences, 20A Datun Road, Chaoyang District, Beijing 100012, China), AQ(Key Laboratory for particle astrophysics, Institute of High Energy Physics, Chinese Academy of Sciences, P.O. Box 918, 100049, China) | |
Publication: | GAMMA-RAY BURST: Sixth Huntsville Symposium. AIP Conference Proceedings, Volume 1133, pp. 25-30 (2009). (AIPC Homepage) | |
Publication Date: | 05/2009 | |
Origin: | AIP | |
Keywords: | gamma-ray sources (astronomical), telescopes, galaxies | |
Abstract Copyright: | (c) 2009: American Institute of Physics | |
DOI: | 10.1063/1.3155898 | |
Bibliographic Code: | 2009AIPC.1133...25G |
Abstract
We present the SVOM (Space-based multi-band astronomical Variable Object Monitor) mission, that is being developed in cooperation between the Chinese National Space Agency (CNSA), the Chinese Academy of Science (CAS) and the French Space Agency (CNES), and is expected to be launched in 2013. Its scientific objectives include the study of the GRB phenomenon (diversity and unity), GRB physics (particle acceleration, radiation mechanisms), GRB progenitors, cosmology (host galaxies, intervening medium, star formation history, re-ionization, cosmological parameters), and fundamental physics (origin of cosmic rays, Lorentz invariance, gravitational waves sources). SVOM is designed to detect all known types of Gamma-Ray Bursts (GRBs), to provide fast and reliable GRB positions, to measure the broadband spectral characteristics and temporal properties of the GRB prompt emission. This will be obtained in first place thanks to a set of four space flown instruments. A wide field (~2 sr) coded mask telescope (ECLAIRs), operating in the 4-250 keV energy range, will provide the triggers and localizations, while a gamma-ray non-imaging spectrometer (GRM), sensitive in the 50 keV-5 MeV domain, will extend the prompt emission energy coverage. After a satellite slew, in order to place the GRB direction within field of view of the two narrow field instruments-a soft X-ray (XIAO), and a visible telescope (VT)-the GRB position will be refined and the study of the early phases of the GRB afterglow will be possible. A set of three ground based dedicated instruments, two robotic telescopes (GFTs) and a wide angle optical monitor (GWAC), will complement the space borne instruments. Thanks to the low energy trigger threshold (~4 keV) of the ECLAIRs, SVOM is ideally suited for the detection of soft, hence potentially most distant, GRBs. Its observing strategy is optimized to facilitate follow-up observations from the largest ground based facilities.Bibtex entry for this abstract Preferred format for this abstract (see Preferences)
没有评论:
发表评论