2009 Greiner 测偏振和光谱的GRIPS计划
主要内容:
卫星计划, 想测z>13的暴
Gamma-ray burst investigation via polarimetry and spectroscopy (GRIPS)
精彩摘抄:
文章信息:
· Find Similar Abstracts (with default settings below) - · Electronic Refereed Journal Article (HTML)
- · References in the article
- · Citations to the Article (1) (Citation History)
- · Refereed Citations to the Article
- · Also-Read Articles (Reads History)
- ·
- · Translate This Page
Title: | Gamma-ray burst investigation via polarimetry and spectroscopy (GRIPS) | |
Authors: | Greiner, J.; Iyudin, A.; Kanbach, G.; Zoglauer, A.; Diehl, R.; Ryde, F.; Hartmann, D.; Kienlin, A. V.; McBreen, S.; Ajello, M.; Bagoly, Z.; Balasz, L. G.; Barbiellini, G.; Bellazini, R.; Bezrukov, L.; Bisikalo, D. V.; Bisnovaty-Kogan, G.; Boggs, S.; Bykov, A.; Cherepashuk, A. M.; Chernenko, A.; Collmar, W.; Dicocco, G.; Dröge, W.; Gierlik, M.; Hanlon, L.; Horvath, I.; Hudec, R.; Kiener, J.; Labanti, C.; Langer, N.; Larsson, S.; Lichti, G.; Lipunov, V. M.; Lubsandorgiev, B. K.; Majczyna, A.; Mannheim, K.; Marcinkowski, R.; Marisaldi, M.; McBreen, B.; Meszaros, A.; Orlando, E.; Panasyuk, M. I.; Pearce, M.; Pian, E.; Poleschuk, R. V.; Pollo, A.; Pozanenko, A.; Savaglio, S.; Shustov, B.; Strong, A.; Svertilov, S.; Tatischeff, V.; Uvarov, J.; Varshalovich, D. A.; Wunderer, C. B.; Wrochna, G.; Zabrodskij, A. G.; Zeleny, L. M. | |
Affiliation: | AA(Max-Planck-Institut für extraterrestrische Physik), AB(), AC(), AD(), AE(), AF(), AG(), AH(), AI(), AJ(), AK(), AL(), AM(), AN(), AO(), AP(), AQ(), AR(), AS(), AT(), AU(), AV(), AW(), AX(), AY(), AZ(), BA(), BB(), BC(), BD(), BE(), BF(), BG(), BH(), BI(), BJ(), BK(), BL(), BM(), BN(), BO(), BP(), BQ(), BR(), BS(), BT(), BU(), BV(), BW(), BX(), BY(), BZ(), CA(), CB(), CC(), CD(), CE(), CF(), CG() | |
Publication: | Experimental Astronomy, Volume 23, Issue 1, pp.91-120 (ExA Homepage) | |
Publication Date: | 03/2009 | |
Origin: | SPRINGER | |
Abstract Copyright: | (c) 2009: The Author(s) | |
DOI: | 10.1007/s10686-008-9102-0 | |
Bibliographic Code: | 2009ExA....23...91G |
Abstract
The primary scientific goal of the GRIPS mission is to revolutionize our understanding of the early universe using γ-ray bursts. We propose a new generation gamma-ray observatory capable of unprecedented spectroscopy over a wide range of γ-ray energies (200 keV–50 MeV) and of polarimetry (200–1000 keV). The γ-ray sensitivity to nuclear absorption features enables the measurement of column densities as high as 1028cm ‑ 2. Secondary goals achievable by this mission include direct measurements of all types of supernova interiors through γ-rays from radioactive decays, nuclear astrophysics with massive stars and novae, and studies of particle acceleration near compact stars, interstellar shocks, and clusters of galaxies.Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |
没有评论:
发表评论