Tejos 2009 伽玛暴余辉中的MgII吸收线
主要内容:
貌似镁线比想像的强
精彩摘抄:
文章信息:
· Find Similar Abstracts (with default settings below) - · arXiv e-print (arXiv:0905.3768)
- · References in the Article
- ·
- · Translate This Page
Title: | Casting light on the 'anomalous' statistics of Mg II toward Gamma-Ray Burst afterglows: the incidence of weak systems | |
Authors: | Tejos, Nicolas; Lopez, Sebastian; Prochaska, J. Xavier; Bloom, Joshua S.; Chen, Hsiao-Wen; Dessauges-Zavadsky, Miroslava; Maureira, Maria J. | |
Publication: | eprint arXiv:0905.3768 | |
Publication Date: | 05/2009 | |
Origin: | ARXIV | |
Keywords: | Astrophysics - Cosmology and Extragalactic Astrophysics | |
Comment: | 17 pages, 3 tables, 3 figures, submitted to the ApJ | |
Bibliographic Code: | 2009arXiv0905.3768T |
Abstract
We revisit echelle spectra (spectral resolution R ~ 40000) of 8 Gamma-Ray Burst afterglows to obtain the incidence (dN/dz) of weak intervening Mg II systems at a mean redshift ofBibtex entry for this abstract Preferred format for this abstract (see Preferences)
没有评论:
发表评论