GRB 被引用次数最多的30篇文章
搜索起来挺简单的,在ADS的abstract里输入 gamma ray burst,选择“and”,并且按引用排序即可。
Total number selected: 31308. Total citations: 418253
GRB H-index: 208 :)
1 | 1993ApJ...405..273W | 1211.000 | 03/1993 | A F G R C U H | |
Woosley, S. E. | Gamma-ray bursts from stellar mass accretion disks around black holes | ||||
2 | 2004ApJ...611.1005G | 1130.000 | 08/2004 | A E F R C S O U H | |
Gehrels, N.; Chincarini, G.; Giommi, P.; Mason, K. O.; Nousek, J. A.; Wells, A. A.; White, N. E.; Barthelmy, S. D.; Burrows, D. N.; Cominsky, L. R.; and 61 coauthors | The Swift Gamma-Ray Burst Mission | ||||
3 | 1999ApJ...524..262M | 1075.000 | 10/1999 | A E F X R C S N U H | |
MacFadyen, A. I.; Woosley, S. E. | Collapsars: Gamma-Ray Bursts and Explosions in ``Failed Supernovae'' | ||||
4 | 1993ApJ...413..281B | 1063.000 | 08/1993 | A F G D R C S N O U H | |
Band, D.; Matteson, J.; Ford, L.; Schaefer, B.; Palmer, D.; Teegarden, B.; Cline, T.; Briggs, M.; Paciesas, W.; Pendleton, G.; and 5 coauthors | BATSE observations of gamma-ray burst spectra. I - Spectral diversity | ||||
5 | 1998Natur.395..670G | 1057.000 | 10/1998 | A E X D R C S N U H | |
Galama, T. J.; Vreeswijk, P. M.; van Paradijs, J.; Kouveliotou, C.; Augusteijn, T.; Böhnhardt, H.; Brewer, J. P.; Doublier, V.; Gonzalez, J.-F.; Leibundgut, B.; and 39 coauthors | An unusual supernova in the error box of the γ-ray burst of 25 April 1998 | ||||
6 | 1992ApJ...392L...9D | 1041.000 | 06/1992 | A F G R C S U H | |
Duncan, Robert C.; Thompson, Christopher | Formation of very strongly magnetized neutron stars - Implications for gamma-ray bursts | ||||
7 | 1998ApJ...497L..17S | 982.000 | 04/1998 | A E F X R C S U H | |
Sari, Re'em; Piran, Tsvi; Narayan, Ramesh | Spectra and Light Curves of Gamma-Ray Burst Afterglows | ||||
8 | 1999PhR...314..575P | 885.000 | 06/1999 | A E X D R C S U H | |
Piran, T. | Gamma-ray bursts and the fireball model | ||||
9 | 1993ApJ...413L.101K | 817.000 | 08/1993 | A F G R C U H | |
Kouveliotou, Chryssa; Meegan, Charles A.; Fishman, Gerald J.; Bhat, Narayana P.; Briggs, Michael S.; Koshut, Thomas M.; Paciesas, William S.; Pendleton, Geoffrey N. | Identification of two classes of gamma-ray bursts | ||||
10 | 1980A&A....86..121S | 805.000 | 06/1980 | A F G R C S O U H | |
Sunyaev, R. A.; Titarchuk, L. G. | Comptonization of X-rays in plasma clouds - Typical radiation spectra | ||||
11 | 2001ApJ...562L..55F | 782.000 | 11/2001 | A E F X R C S N U H | |
Frail, D. A.; Kulkarni, S. R.; Sari, R.; Djorgovski, S. G.; Bloom, J. S.; Galama, T. J.; Reichart, D. E.; Berger, E.; Harrison, F. A.; Price, P. A.; and 4 coauthors | Beaming in Gamma-Ray Bursts: Evidence for a Standard Energy Reservoir | ||||
12 | 1998ApJ...494L..45P | 770.000 | 02/1998 | A E F X D R C S N U H | |
Paczynski, Bohdan | Are Gamma-Ray Bursts in Star-Forming Regions? | ||||
13 | 2003Natur.423..847H | 766.000 | 06/2003 | A E X D R C S N U H | |
Hjorth, Jens; Sollerman, Jesper; Møller, Palle; Fynbo, Johan P. U.; Woosley, Stan E.; Kouveliotou, Chryssa; Tanvir, Nial R.; Greiner, Jochen; Andersen, Michael I.; Castro-Tirado, Alberto J.; and 17 coauthors | A very energetic supernova associated with the γ-ray burst of 29 March 2003 | ||||
14 | 2003ApJ...591L..17S | 742.000 | 07/2003 | A E F X R C S N U H | |
Stanek, K. Z.; Matheson, T.; Garnavich, P. M.; Martini, P.; Berlind, P.; Caldwell, N.; Challis, P.; Brown, W. R.; Schild, R.; Krisciunas, K.; and 12 coauthors | Spectroscopic Discovery of the Supernova 2003dh Associated with GRB 030329 | ||||
15 | 2009ApJ...697.1071A | 706.000 | 06/2009 | A E F X R C S N U | |
Atwood, W. B.; Abdo, A. A.; Ackermann, M.; Althouse, W.; Anderson, B.; Axelsson, M.; Baldini, L.; Ballet, J.; Band, D. L.; Barbiellini, G.; and 230 coauthors | The Large Area Telescope on the Fermi Gamma-Ray Space Telescope Mission | ||||
16 | 2004RvMP...76.1143P | 701.000 | 10/2004 | A E X R C S U H | |
Piran, Tsvi | The physics of gamma-ray bursts | ||||
17 | 1986ApJ...308L..43P | 700.000 | 09/1986 | A F G R C S U H | |
Paczynski, B. | Gamma-ray bursters at cosmological distances | ||||
18 | 1997Natur.387..783C | 688.000 | 06/1997 | A E X R C S N U H | |
Costa, E.; Frontera, F.; Heise, J.; Feroci, M.; in't Zand, J.; Fiore, F.; Cinti, M. N.; Dal Fiume, D.; Nicastro, L.; Orlandini, M.; and 16 coauthors | Discovery of an X-ray afterglow associated with the γ-ray burst of 28 February 1997 | ||||
19 | 1995MNRAS.275..255T | 688.000 | 07/1995 | A F G R C S O U H | |
Thompson, Christopher; Duncan, Robert C. | The soft gamma repeaters as very strongly magnetized neutron stars - I. Radiative mechanism for outbursts | ||||
20 | 1980ApJ...238...24R | 677.000 | 05/1980 | A F G R C N U | |
Rieke, G. H.; Lebofsky, M. J.; Thompson, R. I.; Low, F. J.; Tokunaga, A. T. | The nature of the nuclear sources in M82 and NGC 253 | ||||
21 | 1997ApJ...476..232M | 673.000 | 02/1997 | A E F X R C U H | |
Meszaros, P.; Rees, M. J. | Optical and Long-Wavelength Afterglow from Gamma-Ray Bursts | ||||
22 | 1997Natur.386..686V | 666.000 | 04/1997 | A E D R C S N U H | |
van Paradijs, J.; Groot, P. J.; Galama, T.; Kouveliotou, C.; Strom, R. G.; Telting, J.; Rutten, R. G. M.; Fishman, G. J.; Meegan, C. A.; Pettini, M.; and 21 coauthors | Transient optical emission from the error box of the γ-ray burst of 28 February 1997 | ||||
23 | 1971SoPh...18..489B | 640.000 | 07/1971 | A F G R C U | |
Brown, John C. | The Deduction of Energy Spectra of Non-Thermal Electrons in Flares from the Observed Dynamic Spectra of Hard X-Ray Bursts | ||||
24 | 1994ApJ...430L..93R | 632.000 | 08/1994 | A F G X R C U H | |
Rees, M. J.; Meszaros, P. | Unsteady outflow models for cosmological gamma-ray bursts | ||||
25 | 2003ApJ...591..288H | 630.000 | 07/2003 | A E F X R C S U H | |
Heger, A.; Fryer, C. L.; Woosley, S. E.; Langer, N.; Hartmann, D. H. | How Massive Single Stars End Their Life | ||||
26 | 1996ApJ...473..322T | 622.000 | 12/1996 | A F G R C S O U H | |
Thompson, Christopher; Duncan, Robert C. | The Soft Gamma Repeaters as Very Strongly Magnetized Neutron Stars. II. Quiescent Neutrino, X-Ray, and Alfven Wave Emission | ||||
27 | 2005SSRv..120..165B | 616.000 | 10/2005 | A E X R C U | |
Burrows, David N.; Hill, J. E.; Nousek, J. A.; Kennea, J. A.; Wells, A.; Osborne, J. P.; Abbey, A. F.; Beardmore, A.; Mukerjee, K.; Short, A. D. T.; and 14 coauthors | The Swift X-Ray Telescope | ||||
28 | 1994Natur.369..127L | 613.000 | 05/1994 | A E R C S U H | |
Lyne, A. G.; Lorimer, D. R. | High birth velocities of radio pulsars | ||||
29 | 1973ApJ...182L..85K | 608.000 | 06/1973 | A F G R C O U | |
Klebesadel, Ray W.; Strong, Ian B.; Olson, Roy A. | Observations of Gamma-Ray Bursts of Cosmic Origin | ||||
30 | 2002A&A...390...81A | 599.000 | 07/2002 | A E F X R C S N U | |
Amati, L.; Frontera, F.; Tavani, M.; in't Zand, J. J. M.; Antonelli, A.; Costa, E.; Feroci, M.; Guidorzi, C.; Heise, J.; Masetti, N.; and 6 coauthors | Intrinsic spectra and energetics of BeppoSAX Gamma-Ray Bursts with known redshifts |
没有评论:
发表评论