SGR 被引用最多的30篇文章
AADS search "soft gamma ray repeater"
Total number selected: 1291. Total citations: 21447
SGR H-index: 69
1 | 1992ApJ...392L...9D | 1041.000 | 06/1992 | A F G R C S U H | |
Duncan, Robert C.; Thompson, Christopher | Formation of very strongly magnetized neutron stars - Implications for gamma-ray bursts | ||||
2 | 1995MNRAS.275..255T | 688.000 | 07/1995 | A F G R C S O U H | |
Thompson, Christopher; Duncan, Robert C. | The soft gamma repeaters as very strongly magnetized neutron stars - I. Radiative mechanism for outbursts | ||||
3 | 1996ApJ...473..322T | 622.000 | 12/1996 | A F G R C S O U H | |
Thompson, Christopher; Duncan, Robert C. | The Soft Gamma Repeaters as Very Strongly Magnetized Neutron Stars. II. Quiescent Neutrino, X-Ray, and Alfven Wave Emission | ||||
4 | 1998Natur.393..235K | 549.000 | 05/1998 | A E R C S U H | |
Kouveliotou, C.; Dieters, S.; Strohmayer, T.; van Paradijs, J.; Fishman, G. J.; Meegan, C. A.; Hurley, K.; Kommers, J.; Smith, I.; Frail, D.; Murakami, T. | An X-ray pulsar with a superstrong magnetic field in the soft γ-ray repeater SGR1806 - 20 | ||||
5 | 2005AJ....129.1993M | 546.000 | 04/2005 | A E F X D R C S O U | |
Manchester, R. N.; Hobbs, G. B.; Teoh, A.; Hobbs, M. | The Australia Telescope National Facility Pulsar Catalogue | ||||
6 | 2006csxs.book..547W | 351.000 | 04/2006 | A X R C U | |
Woods, P. M.; Thompson, C. | Soft gamma repeaters and anomalous X-ray pulsars: magnetar candidates | ||||
7 | 1999MNRAS.309..496G | 287.000 | 10/1999 | A E F G X D R C S U | |
Gierliński, Marek; Zdziarski, Andrzej A.; Poutanen, Juri; Coppi, Paolo S.; Ebisawa, Ken; Johnson, W. Neil | Radiation mechanisms and geometry of Cygnus X-1 in the soft state | ||||
8 | 1999ApJ...510L.115K | 285.000 | 01/1999 | A E F X D R C S U H | |
Kouveliotou, C.; Strohmayer, T.; Hurley, K.; van Paradijs, J.; Finger, M. H.; Dieters, S.; Woods, P.; Thompson, C.; Duncan, R. C. | Discovery of a Magnetar Associated with the Soft Gamma Repeater SGR 1900+14 | ||||
9 | 2005Natur.434.1098H | 276.000 | 04/2005 | A E X R C U | |
Hurley, K.; Boggs, S. E.; Smith, D. M.; Duncan, R. C.; Lin, R.; Zoglauer, A.; Krucker, S.; Hurford, G.; Hudson, H.; Wigger, C.; and 10 coauthors | An exceptionally bright flare from SGR 1806-20 and the origins of short-duration γ-ray bursts | ||||
10 | 2002ApJ...574..332T | 260.000 | 07/2002 | A E F X R C S U | |
Thompson, C.; Lyutikov, M.; Kulkarni, S. R. | Electrodynamics of Magnetars: Implications for the Persistent X-Ray Emission and Spin-down of the Soft Gamma Repeaters and Anomalous X-Ray Pulsars | ||||
11 | 2008A&ARv..15..225M | 230.000 | 07/2008 | A E X R C S U | |
Mereghetti, Sandro | The strongest cosmic magnets: soft gamma-ray repeaters and anomalous X-ray pulsars | ||||
12 | 1999Natur.397...41H | 225.000 | 01/1999 | A E X R C S U | |
Hurley, K.; Cline, T.; Mazets, E.; Barthelmy, S.; Butterworth, P.; Marshall, F.; Palmer, D.; Aptekar, R.; Golenetskii, S.; Il'Inskii, V.; and 4 coauthors | A giant periodic flare from the soft γ-ray repeater SGR1900+14 | ||||
13 | 2005Natur.434.1107P | 223.000 | 04/2005 | A E X R C S U | |
Palmer, D. M.; Barthelmy, S.; Gehrels, N.; Kippen, R. M.; Cayton, T.; Kouveliotou, C.; Eichler, D.; Wijers, R. A. M. J.; Woods, P. M.; Granot, J.; and 18 coauthors | A giant γ-ray flare from the magnetar SGR 1806 - 20 | ||||
14 | 1997MNRAS.288..958G | 210.000 | 07/1997 | A F G X D R C S U | |
Gierlinski, Marek; Zdziarski, Andrzej A.; Done, Chris; Johnson, W. Neil; Ebisawa, Ken; Ueda, Yoshihiro; Haardt, Francesco; Phlips, Bernard F. | Simultaneous X-ray and gamma-ray observations of CYG X-1 in the hard state by GINGA and OSSE | ||||
15 | 2006RPPh...69.2631H | 204.000 | 09/2006 | A E X R C S U | |
Harding, Alice K.; Lai, Dong | Physics of strongly magnetized neutron stars | ||||
16 | 1992AcA....42..145P | 161.000 | 00/1992 | A E F G R C S U | |
Paczynski, Bohdan | GB 790305 as a very strongly magnetized neutron star | ||||
17 | 1999ApJ...510L.111H | 158.000 | 01/1999 | A E F X D R C S U | |
Hurley, K.; Li, P.; Kouveliotou, C.; Murakami, T.; Ando, M.; Strohmayer, T.; van Paradijs, J.; Vrba, F.; Luginbuhl, C.; Yoshida, A.; Smith, I. | ASCA Discovery of an X-Ray Pulsar in the Error Box of SGR 1900+14 | ||||
18 | 2003ApJ...588L..93K | 152.000 | 05/2003 | A E F X D R C S U | |
Kaspi, V. M.; Gavriil, F. P.; Woods, P. M.; Jensen, J. B.; Roberts, M. S. E.; Chakrabarty, D. | A Major Soft Gamma Repeater-like Outburst and Rotation Glitch in the No-longer-so-anomalous X-Ray Pulsar 1E 2259+586 | ||||
19 | 2002Natur.419..142G | 141.000 | 09/2002 | A E X R C S U | |
Gavriil, F. P.; Kaspi, V. M.; Woods, P. M. | Magnetar-like X-ray bursts from an anomalous X-ray pulsar | ||||
20 | 1990ARA&A..28..401H | 141.000 | 00/1990 | A F G T R C S U | |
Higdon, James C.; Lingenfelter, Richard E. | Gamma-ray bursts | ||||
21 | 1994Natur.368..127M | 140.000 | 03/1994 | A E R C S U | |
Murakami, T.; Tanaka, Y.; Kulkarni, S. R.; Ogasaka, Y.; Sonobe, T.; Ogawara, Y.; Aoki, T.; Yoshida, A. | X-ray identification of the soft γ-ray repeater 1806 - 20 | ||||
22 | 1993Natur.365...33K | 140.000 | 09/1993 | A E R C S U | |
Kulkarni, S. R.; Frail, D. A. | Identification of a supernova remnant coincident with the soft gamma-ray repeater SGR1806-20 | ||||
23 | 2005ApJ...628L..53I | 138.000 | 07/2005 | A E F X R C S U | |
Israel, G. L.; Belloni, T.; Stella, L.; Rephaeli, Y.; Gruber, D. E.; Casella, P.; Dall'Osso, S.; Rea, N.; Persic, M.; Rothschild, R. E. | The Discovery of Rapid X-Ray Oscillations in the Tail of the SGR 1806-20 Hyperflare | ||||
24 | 2001ApJ...554.1245A | 137.000 | 06/2001 | A E F X R C S U | |
Alpar, M. Ali | On Young Neutron Stars as Propellers and Accretors with Conventional Magnetic Fields | ||||
25 | 2001ApJ...561..980T | 131.000 | 11/2001 | A E F X R C S O U | |
Thompson, C.; Duncan, R. C. | The Giant Flare of 1998 August 27 from SGR 1900+14. II. Radiative Mechanism and Physical Constraints on the Source | ||||
26 | 1994Natur.368..125K | 129.000 | 03/1994 | A E R C S U | |
Kouveliotou, C.; Fishman, G. J.; Meegan, C. A.; Paciesas, W. S.; van Paradijs, J.; Norris, J. P.; Preece, R. D.; Briggs, M. S.; Horack, J. M.; Pendleton, G. N.; Green, D. A. | The rarity of soft γ-ray repeaters deduced from reactivation of SGR1806 - 20 | ||||
27 | 2004ApJ...609L..21I | 127.000 | 07/2004 | A E F X R C S U | |
Ibrahim, Alaa I.; Markwardt, Craig B.; Swank, Jean H.; Ransom, Scott; Roberts, Mallory; Kaspi, Victoria; Woods, Peter M.; Safi-Harb, Samar; Balman, Solen; Parke, William C.; and 3 coauthors | Discovery of a Transient Magnetar: XTE J1810-197 | ||||
28 | 1998MNRAS.301..435Z | 123.000 | 12/1998 | A E F G X D R C S U | |
Zdziarski, Andrzej A.; Poutanen, Juri; Mikolajewska, Joanna; Gierlinski, Marek; Ebisawa, Ken; Johnson, W. Neil | Broad-band X-ray/gamma-ray spectra and binary parameters of GX 339-4 and their astrophysical implications | ||||
29 | 2001ApJ...559..963G | 122.000 | 10/2001 | A E F X R C S U | |
Gaensler, B. M.; Slane, P. O.; Gotthelf, E. V.; Vasisht, G. | Anomalous X-Ray Pulsars and Soft Gamma-Ray Repeaters in Supernova Remnants | ||||
30 | 1998ApJ...504L..87W | 118.000 | 09/1998 | A E F X R C S N U | |
Wang, Lifan; Wheeler, J. Craig | The Supernova-Gamma-Ray Burst Connection |
没有评论:
发表评论