Götz, D. 2011 GRB 041219A的详细研究
主要内容:
精彩摘抄:
文章信息:
· Find Similar Abstracts (with default settings below) - · Electronic Refereed Journal Article (HTML)
- · Full Refereed Journal Article (PDF/Postscript)
- · arXiv e-print (arXiv:1103.3663)
- · On-line Data
- · References in the article
- · Citations to the Article (3) (Citation History)
- · Refereed Citations to the Article
- · SIMBAD Objects (5)
- · Also-Read Articles (Reads History)
- ·
- · Translate This Page
| Title: | A detailed spectral study of GRB 041219A and its host galaxy | |
| Authors: | Götz, D.; Covino, S.; Hascoët, R.; Fernandez-Soto, A.; Daigne, F.; Mochkovitch, R.; Esposito, P. | |
| Affiliation: | AA(AIM (UMR 7158 CEA/DSM-CNRS-Université Paris Diderot) Irfu/Service d'Astrophysique, Saclay, F-91191 Gif-sur-Yvette Cedex, France), AB(INAF - Osservatorio Astronomico di Brera, Via E. Bianchi 46, 23807 Merate (LC), Italy), AC(Institut d'Astrophysique de Paris, UMR 7095 Université Pierre et Marie Curie-Paris 6 - CNRS, 98 bis boulevard Arago, 75014 Paris, France), AD(Instituto de Fisica de Cantabria, CSIC-Universidad Cantabria, Avenida de los Castros s/n, 39005 Santander, Spain), AE(Institut d'Astrophysique de Paris, UMR 7095 Université Pierre et Marie Curie-Paris 6 - CNRS, 98 bis boulevard Arago, 75014 Paris, France; Institut Universitaire de France), AF(Institut d'Astrophysique de Paris, UMR 7095 Université Pierre et Marie Curie-Paris 6 - CNRS, 98 bis boulevard Arago, 75014 Paris, France), AG(INAF - Osservatorio Astronomico di Cagliari, località Poggio dei Pini, strada 54, I-09012 Capoterra, Italy) | |
| Publication: | Monthly Notices of the Royal Astronomical Society, Volume 413, Issue 3, pp. 2173-2183. (MNRAS Homepage) | |
| Publication Date: | 05/2011 | |
| Origin: | WILEY | |
| Astronomy Keywords: | gamma-ray burst: general, gamma-ray burst: individual: GRB 041219A, galaxies: photometry | |
| Abstract Copyright: | © 2011 The Authors Monthly Notices of the Royal Astronomical Society © 2011 RAS | |
| DOI: | 10.1111/j.1365-2966.2011.18290.x | |
| Bibliographic Code: | 2011MNRAS.413.2173G |
Abstract
GRB 041219A is one of the longest and brightest gamma-ray bursts (GRBs) ever observed. It was discovered by the INTEGRAL satellite, and thanks to a precursor happening about 300 s before the bulk of the burst, ground-based telescopes were able to catch the rarely observed prompt emission in the optical and in the near-infrared bands.
Here we present the detailed analysis of its prompt gamma-ray emission, as observed with IBIS onboard INTEGRAL, and of the available X-ray afterglow data collected by X-Ray Telescope onboard Swift. We then present the late-time multiband near-infrared imaging data, collected at the Telescopio Nazionale Galileo (TNG) and the Canada-France-Hawaii Telescope (CFHT), that allowed us to identify the host galaxy of the GRB as an underluminous, irregular galaxy of ˜5 × 109 Msun at best-fitting redshift of z= 0.31+0.54-0.26.
We model the broad-band prompt optical to gamma-ray emission of GRB 041219A within the internal shock model. We were able to reproduce the spectra and light curve invoking the synchrotron emission of relativistic electrons accelerated by a series of propagating shock waves inside a relativistic outflow. On the other hand, it is less easy to simultaneously reproduce the temporal and spectral properties of the infrared data.
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |

没有评论:
发表评论