Ukwatta, T. N. 2011 time lag--luminosity关系
主要内容:
精彩摘抄:
文章信息:
· Find Similar Abstracts (with default settings below) - · Electronic Refereed Journal Article (HTML)
- · Full Refereed Journal Article (PDF/Postscript)
- · arXiv e-print (arXiv:1109.0666)
- · On-line Data
- · References in the article
- · Citations to the Article (1) (Citation History)
- · Refereed Citations to the Article
- · Also-Read Articles (Reads History)
- ·
- · Translate This Page
Title: | The lag-luminosity relation in the GRB source frame: an investigation with Swift BAT bursts | |
Authors: | Ukwatta, T. N.; Dhuga, K. S.; Stamatikos, M.; Dermer, C. D.; Sakamoto, T.; Sonbas, E.; Parke, W. C.; Maximon, L. C.;Linnemann, J. T.; Bhat, P. N.; Eskandarian, A.; Gehrels, N.; Abeysekara, A. U.; Tollefson, K.; Norris, J. P. | |
Affiliation: | AA(Department of Physics and Astronomy, Michigan State University, East Lansing, MI 48824, USA; NASA Goddard Space Flight Center, Greenbelt, MD 20771, USA), AB(Department of Physics, The George Washington University, Washington, DC 20052, USA), AC(NASA Goddard Space Flight Center, Greenbelt, MD 20771, USA; Center for Cosmology and Astro-Particle Physics (CCAPP) Fellow, Department of Physics, The Ohio State University, Columbus, OH 43210, USA), AD(Space Science Division, Code 7653, Naval Research Laboratory, Washington, DC 20375, USA), AE(NASA Goddard Space Flight Center, Greenbelt, MD 20771, USA; Center for Research and Exploration in Space Science and Technology (CRESST), NASA Goddard Space Flight Center, Greenbelt, MD 20771, USA), AF(NASA Goddard Space Flight Center, Greenbelt, MD 20771, USA; Department of Physics, University of Adıyaman, 02040 Adıyaman, Turkey; Universities Space Research Association, 10211 Wincopin Circle, Suite 500, Columbia, MD 21044-3432, USA), AG(Department of Physics, The George Washington University, Washington, DC 20052, USA), AH(Department of Physics, The George Washington University, Washington, DC 20052, USA), AI(Department of Physics and Astronomy, Michigan State University, East Lansing, MI 48824, USA), AJ(University of Alabama in Huntsville Center for Space Plasma and Aeronomic Research, 320 Sparkman Dr. Huntsville, AL 35805, USA), AK(Department of Physics, The George Washington University, Washington, DC 20052, USA), AL(NASA Goddard Space Flight Center, Greenbelt, MD 20771, USA), AM(Department of Physics and Astronomy, Michigan State University, East Lansing, MI 48824, USA), AN(Department of Physics and Astronomy, Michigan State University, East Lansing, MI 48824, USA), AO(Physics Department, Boise State University, Boise, ID 83725, USA) | |
Publication: | Monthly Notices of the Royal Astronomical Society, Volume 419, Issue 1, pp. 614-623. (MNRAS Homepage) | |
Publication Date: | 01/2012 | |
Origin: | WILEY | |
Astronomy Keywords: | gamma-ray burst: general | |
Abstract Copyright: | © 2011 The Authors Monthly Notices of the Royal Astronomical Society © 2011 RAS | |
DOI: | 10.1111/j.1365-2966.2011.19723.x | |
Bibliographic Code: | 2012MNRAS.419..614U |
Abstract
Spectral lag, which is defined as the difference in time of arrival of high- and low-energy photons, is a common feature in gamma-ray bursts (GRBs). Previous investigations have shown a correlation between this lag and the isotropic peak luminosity for long duration bursts. However, most of the previous investigations used lags extracted in the observer frame only. In this work (based on a sample of 43 Swift long GRBs with known redshifts), we present an analysis of the lag-luminosity relation in the GRB source frame. Our analysis indicates a higher degree of correlation -0.82 ± 0.05 (chance probability of ˜5.5 × 10-5) between the spectral lag and the isotropic peak luminosity, Liso, with a best-fitting power-law index of -1.2 ± 0.2, such that Liso ∝ lag-1.2. In addition, there is an anticorrelation between the source-frame spectral lag and the source-frame peak energy of the burst spectrum, Epk(1 + z).Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |
没有评论:
发表评论