Fong, W. 2013 GRB 130603B的各波段余辉
主要内容:
精彩摘抄:
文章信息:
· Find Similar Abstracts (with default settings below) - · Electronic Refereed Journal Article (HTML)
- · Full Refereed Journal Article (PDF/Postscript)
- · arXiv e-print (arXiv:1309.7479)
- · References in the article
- · Citations to the Article (7) (Citation History)
- · Refereed Citations to the Article
- · SIMBAD Objects (17)
- · Also-Read Articles (Reads History)
- ·
- · Translate This Page
Title: | Short GRB 130603B: Discovery of a Jet Break in the Optical and Radio Afterglows, and a Mysterious Late-time X-Ray Excess | |
Authors: | Fong, W.; Berger, E.; Metzger, B. D.; Margutti, R.; Chornock, R.; Migliori, G.; Foley, R. J.; Zauderer, B. A.; Lunnan, R.; Laskar, T.; Desch, S. J.; Meech, K. J.; Sonnett, S.; Dickey, C.; Hedlund, A.; Harding, P. | |
Affiliation: | AA(Harvard-Smithsonian Center for Astrophysics, 60 Garden Street, Cambridge, MA 02138, USA), AB(Harvard-Smithsonian Center for Astrophysics, 60 Garden Street, Cambridge, MA 02138, USA), AC(Department of Physics and Columbia Astrophysics Laboratory, Columbia University, New York, NY 10027, USA), AD(Harvard-Smithsonian Center for Astrophysics, 60 Garden Street, Cambridge, MA 02138, USA), AE(Harvard-Smithsonian Center for Astrophysics, 60 Garden Street, Cambridge, MA 02138, USA), AF(Harvard-Smithsonian Center for Astrophysics, 60 Garden Street, Cambridge, MA 02138, USA), AG(Astronomy Department, University of Illinois at Urbana-Champaign, 1002 W. Green Street, Urbana, IL 61801, USA ; Department of Physics, University of Illinois Urbana-Champaign, 1110 W. Green Street, Urbana, IL 61801, USA), AH(Harvard-Smithsonian Center for Astrophysics, 60 Garden Street, Cambridge, MA 02138, USA), AI(Harvard-Smithsonian Center for Astrophysics, 60 Garden Street, Cambridge, MA 02138, USA), AJ(Harvard-Smithsonian Center for Astrophysics, 60 Garden Street, Cambridge, MA 02138, USA), AK(School of Earth and Space Exploration, Arizona State University, P.O. Box 871404, Tempe, AZ 85287-1404, USA), AL(Institute for Astronomy, University of Hawaii, 2680 Woodlawn Drive, Honolulu, HI 96822, USA), AM(Institute for Astronomy, University of Hawaii, 2680 Woodlawn Drive, Honolulu, HI 96822, USA), AN(Pomona College, 610 N. College Ave., Claremont, CA 91711, USA), AO(Pomona College, 610 N. College Ave., Claremont, CA 91711, USA), AP(Department of Astronomy, Case Western Reserve University, Cleveland, OH 44106-7215, USA) | |
Publication: | The Astrophysical Journal, Volume 780, Issue 2, article id. 118, | |
Publication Date: | 01/2014 | |
Origin: | IOP | |
Astronomy Keywords: | gamma-ray burst: individual: 130603B | |
DOI: | 10.1088/0004-637X/780/2/118 | |
Bibliographic Code: | 2014ApJ...780..118F |
Abstract
We present radio, optical/NIR, and X-ray observations of the afterglow of the short-duration Swift and Konus-Wind GRB 130603B, and uncover a break in the radio and optical bands at ≈0.5 day after the burst, best explained as a jet break with an inferred jet opening angle of ≈4°-8°. GRB 130603B is only the third short GRB with a radio afterglow detection to date, and represents the first time that a jet break has been evident in the radio band. We model the temporal evolution of the spectral energy distribution to determine the burst explosion properties and find an isotropic-equivalent kinetic energy of ≈(0.6-1.7) × 1051 erg and a circumburst density of ≈5 × 10–3-30 cm–3. From the inferred opening angle of GRB 130603B, we calculate beaming-corrected energies of E γ ≈ (0.5-2) × 1049 erg and E K ≈ (0.1-1.6) × 1049 erg. Along with previous measurements and lower limits we find a median opening angle of ≈10°. Using the all-sky observed rate of 10 Gpc–3 yr–1, this implies a true short GRB rate of ≈20 yr–1 within 200 Mpc, the Advanced LIGO/VIRGO sensitivity range for neutron star binary mergers. Finally, we uncover evidence for significant excess emission in the X-ray afterglow of GRB 130603B at >~ 1 day and conclude that the additional energy component could be due to fall-back accretion or spin-down energy from a magnetar formed following the merger.Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |
没有评论:
发表评论